
| Type | Location |
| Accident (with Injury) | 2300 W Bonanza Rd |
| Accident (traffic) | W Lake Mead And N Rancho Dr |
| Accident (with Injury) | E Clark Ave And S Main St |
| Accident (with Injury) | Blue Diamond Rd And Dean Martin Dr |
| Medical Emergency | 5412 Boulder Hwy |
| Medical Emergency | 5805 W Harmon Ave |
| Non-emergency Medical | 3344 Jewel Cave Dr |
| Basic Life Support | 1140 E Charleston Blvd |
| Medical Emergency | 2725 Salt Lake St |
| Basic Life Support | 12 E Ogden Ave |
| Medical Emergency | 9280 W Sunset Rd |
| Medical Emergency | 5412 Boulder Hwy |
| Basic Life Support | 601 N Pecos Rd |
| Basic Life Support | 5445 W Flamingo Rd |
| Medical Emergency | 129 Fremont St |
| One Engine Or Quint | 7100 Pirates Cove Rd |
| Vehicle Accident - B Level | E Clark Ave / S Main St |
| Plannedevent | Koval Ln |
| Plannedevent | Paradise Rd |
| Plannedevent | Harmon Ave |
| Plannedevent | |
| Plannedevent | |
| Plannedevent | |
| Work | At Valley View Blvd |
| Work | Valley View Blvd |
| Work | Between Cheyenne Ave / Hwy 573 / Exit 46 And Lake Mead Blvd/exit 45 |
| Work | Lake Mead Blvd/exit 45 |
| Work | Between Hualapai Way And Durango Dr |
| Work | Between Us 95 And Desert Inn |
| Roadclosure | At I 15 |
| Obstruction | At Us 95 |
| Work | Between Us 95 And Decatur Blvd (north End) |
| Work | Durango Dr |
| Work | Us 95 And Desert Inn |
| Roadclosure | I 15 |
| Obstruction | Us 95 |
| Work | Decatur Blvd (las Vegas) (north) |
| Accident | At Tropicana Ave / Nv-593 / Exit 37 |
| Accident | At Las Vegas Blvd/exit 75 |
| Accident | Tropicana Ave/exit 37 |
| Accident | Las Vegas Blvd/exit 75 |