HomeNewsWeatherTrafficHealthSportsCommunityMultimediaLasVegasCars.comSearch Las Vegas Area Home ListingsLas Vegas JobsGetVegas.Biz
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search the database by base salary, overtime, and total compensation. The total also includes "other pay" which consists of various other forms of cash payments, such as hazardous duty pay and shift pay. Click on an individual's name to see a complete pay breakdown.
Show:
  Number of Rows: 25 | 50 | 100
3487 Results Found
Agency Name Title Base Overtime Other Total
UNLV KRUGER,LON D HEAD COACH $212,499.99 $0.00 $977,263.67 $1,189,763.66
UNLV SANFORD,MICHAEL C HEAD COACH $150,000.00 $0.00 $317,630.10 $467,630.10
UNLV ASHLEY,DAVID B PRESIDENT, UNLV/PROFESSOR $336,351.40 $0.00 $34,054.94 $370,406.34
UNLV WHITE,JOHN V DEAN $337,321.53 $0.00 $0.00 $337,321.53
UNLV SMATRESK,NEAL J PRESIDENT, UNLV $284,653.31 $0.00 $10,833.34 $295,486.65
UNLV BOLDT,WILLIAM VICE PRESIDENT $277,680.00 $0.00 $7,200.00 $284,880.00
UNLV JARLEY,PAUL A DEAN $282,360.00 $0.00 $0.00 $282,360.00
UNLV MESSIER,WILLIAM F PROFESSOR $278,400.00 $0.00 $279.00 $278,679.00
UNLV WEST,KAREN P DEAN $266,282.82 $0.00 $0.00 $266,282.82
UNLV BERGHEL,HAROLD L ASSOCIATE DEAN $193,050.96 $0.00 $60,048.48 $253,099.44
UNLV SERAN,CLIFFORD C PROGRAM/PROJECT DIRECTOR $252,128.40 $0.00 $0.00 $252,128.40
UNLV GUINAN,MARY E DEAN $249,999.96 $0.00 $0.00 $249,999.96
UNLV BECKER,PATRICIA W PROFESSOR IN RESIDENCE $244,111.38 $0.00 $0.00 $244,111.38
UNLV HAMRICK,MICHAEL A DIRECTOR OF ATHLETICS $170,059.51 $0.00 $74,049.75 $244,109.26
UNLV YUCHA,CAROLYN B DEAN $241,716.96 $0.00 $0.00 $241,716.96
UNLV LEONG,G KEONG CHAIR/PROFESSOR $205,708.92 $0.00 $31,650.00 $237,358.92
UNLV MANN,STUART H DEAN $236,039.04 $0.00 $0.00 $236,039.04
UNLV ORR,DANIEL L PROFESSOR IN RESIDENCE $228,800.04 $0.00 $740.00 $229,540.04
UNLV SMITH,RONALD W VICE PRESIDENT $227,366.88 $0.00 $0.00 $227,366.88
UNLV BOMOTTI,GERRY J VICE PRESIDENT $223,483.68 $0.00 $0.00 $223,483.68
UNLV HARTER,CAROL C PRESIDENT EMERITA $201,898.68 $0.00 $19,414.00 $221,312.68
UNLV GRANT,DOUGLAS L PROFESSOR $205,896.00 $0.00 $12,000.00 $217,896.00
UNLV RICE,STEPHEN L PROFESSOR $164,028.00 $0.00 $53,808.12 $217,836.12
UNLV HARMAN,DONALD W ASSOCIATE DEAN $216,853.08 $0.00 $0.00 $216,853.08
UNLV STEMPEL,JEFF PROFESSOR $204,105.96 $0.00 $12,000.00 $216,105.96
3487 Results Found | (Page 1 of 140)  |  Next Page |  Last Page

About the Salary Database

Salary information included in this database was provided to KLAS-TV by their respective agencies. Overtime amounts include both regular overtime and for some agencies callback pay. Other income, depending on agency and individual, includes longevity pay, shift differentials, incentive pay, holiday pay, dangerous duty pay, bonuses, vehicle allowances, clothing allowances, leave pay, holiday pay, premium pay, separation pay, and other stipends.

ADVERTISEMENT

Search the Salary Table