HomeNewsWeatherTrafficHealthSportsCommunityMultimediaLasVegasCars.comSearch Las Vegas Area Home ListingsLas Vegas JobsGetVegas.Biz
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search the database by base salary, overtime, and total compensation. The total also includes "other pay" which consists of various other forms of cash payments, such as hazardous duty pay and shift pay. Click on an individual's name to see a complete pay breakdown.
Show:
  Number of Rows: 25 | 50 | 100
6279 Results Found
Agency Name Title Base Overtime Other Total
LAS VEGAS METRO POLICE ANTHONY STAVROS $81,981.20 $0.00 $270,888.08 $352,869.28
LAS VEGAS METRO POLICE LEHTINEN MARTIN $94,939.60 $4,640.27 $236,221.50 $335,801.37
LAS VEGAS METRO POLICE KALLAS DAVID $61,728.00 $0.00 $175,480.29 $237,208.29
LAS VEGAS METRO POLICE LEACH DANIEL $82,467.12 $45,996.42 $106,513.66 $234,977.20
LAS VEGAS METRO POLICE JETT RODERICK $202,616.08 $0.00 $30,392.41 $233,008.49
LAS VEGAS METRO POLICE SEBBY ROBERT $107,559.62 $51.58 $120,792.32 $228,403.52
LAS VEGAS METRO POLICE HARPER BRUCE $99,898.20 $3,739.86 $122,808.88 $226,446.94
LAS VEGAS METRO POLICE ROGAN MARILYN $109,869.16 $0.00 $114,555.74 $224,424.90
LAS VEGAS METRO POLICE MCCLARY MICHAEL $188,546.40 $0.00 $31,982.88 $220,529.28
LAS VEGAS METRO POLICE ALBA RICHARD $29,741.00 $276.80 $189,750.98 $219,768.78
LAS VEGAS METRO POLICE FLYNN RAYMOND J III $188,546.40 $0.00 $30,918.20 $219,464.60
LAS VEGAS METRO POLICE CAVALIERI DAVID $108,833.20 $1,267.15 $104,718.33 $214,818.68
LAS VEGAS METRO POLICE ROBERTS LEWIS $131,896.27 $52,203.62 $30,684.63 $214,784.52
LAS VEGAS METRO POLICE MOODY THEODORE $188,546.40 $0.00 $24,092.10 $212,638.50
LAS VEGAS METRO POLICE MAGILL DENNIS $67,616.60 $16,814.97 $125,078.64 $209,510.21
LAS VEGAS METRO POLICE SCHOLER J $82,856.20 $0.00 $119,986.01 $202,842.21
LAS VEGAS METRO POLICE MCCURDY GREGORY $175,392.00 $0.00 $26,081.60 $201,473.60
LAS VEGAS METRO POLICE LOUCKS CINDA $166,124.32 $0.00 $34,069.47 $200,193.79
LAS VEGAS METRO POLICE SMITH BOBBY $110,022.70 $62,999.94 $26,493.70 $199,516.34
LAS VEGAS METRO POLICE O'CONNOR KATHLEEN $175,238.00 $0.00 $23,579.86 $198,817.86
LAS VEGAS METRO POLICE FLYNN DENNIS $120,033.50 $43,931.26 $34,764.93 $198,729.69
LAS VEGAS METRO POLICE OWENS JAMES $175,392.00 $0.00 $23,031.20 $198,423.20
LAS VEGAS METRO POLICE SCHOFIELD GARY $173,558.00 $0.00 $24,210.32 $197,768.32
LAS VEGAS METRO POLICE MARSHALL KENNETH $55,070.50 $2,734.20 $136,441.51 $194,246.21
LAS VEGAS METRO POLICE JOSEPH MARC $175,392.00 $0.00 $18,676.00 $194,068.00
6279 Results Found | (Page 1 of 252)  |  Next Page |  Last Page

About the Salary Database

Salary information included in this database was provided to KLAS-TV by their respective agencies. Overtime amounts include both regular overtime and for some agencies callback pay. Other income, depending on agency and individual, includes longevity pay, shift differentials, incentive pay, holiday pay, dangerous duty pay, bonuses, vehicle allowances, clothing allowances, leave pay, holiday pay, premium pay, separation pay, and other stipends.

ADVERTISEMENT

Search the Salary Table