HomeNewsWeatherTrafficHealthSportsCommunityMultimediaLasVegasCars.comSearch Las Vegas Area Home ListingsLas Vegas JobsGetVegas.Biz
8 News NOW obtained public records of salary information for a number of public agencies in southern Nevada. You can search the database by base salary, overtime, and total compensation. The total also includes "other pay" which consists of various other forms of cash payments, such as hazardous duty pay and shift pay. Click on an individual's name to see a complete pay breakdown.
Show:
  Number of Rows: 25 | 50 | 100
6279 Results Found
Agency Name Title Base Overtime Other Total
LAS VEGAS METRO POLICE ANTHONY STAVROS $81,981.20 $0.00 $270,888.08 $352,869.28
LAS VEGAS METRO POLICE LEHTINEN MARTIN $94,939.60 $4,640.27 $236,221.50 $335,801.37
LAS VEGAS METRO POLICE KALLAS DAVID $61,728.00 $0.00 $175,480.29 $237,208.29
LAS VEGAS METRO POLICE LEACH DANIEL $82,467.12 $45,996.42 $106,513.66 $234,977.20
LAS VEGAS METRO POLICE JETT RODERICK $202,616.08 $0.00 $30,392.41 $233,008.49
LAS VEGAS METRO POLICE SEBBY ROBERT $107,559.62 $51.58 $120,792.32 $228,403.52
LAS VEGAS METRO POLICE HARPER BRUCE $99,898.20 $3,739.86 $122,808.88 $226,446.94
LAS VEGAS METRO POLICE ROGAN MARILYN $109,869.16 $0.00 $114,555.74 $224,424.90
LAS VEGAS METRO POLICE MCCLARY MICHAEL $188,546.40 $0.00 $31,982.88 $220,529.28
LAS VEGAS METRO POLICE ALBA RICHARD $29,741.00 $276.80 $189,750.98 $219,768.78
LAS VEGAS METRO POLICE FLYNN RAYMOND J III $188,546.40 $0.00 $30,918.20 $219,464.60
LAS VEGAS METRO POLICE CAVALIERI DAVID $108,833.20 $1,267.15 $104,718.33 $214,818.68
LAS VEGAS METRO POLICE ROBERTS LEWIS $131,896.27 $52,203.62 $30,684.63 $214,784.52
LAS VEGAS METRO POLICE MOODY THEODORE $188,546.40 $0.00 $24,092.10 $212,638.50
LAS VEGAS METRO POLICE MAGILL DENNIS $67,616.60 $16,814.97 $125,078.64 $209,510.21
LAS VEGAS METRO POLICE SCHOLER J $82,856.20 $0.00 $119,986.01 $202,842.21
LAS VEGAS METRO POLICE MCCURDY GREGORY $175,392.00 $0.00 $26,081.60 $201,473.60
LAS VEGAS METRO POLICE LOUCKS CINDA $166,124.32 $0.00 $34,069.47 $200,193.79
LAS VEGAS METRO POLICE SMITH BOBBY $110,022.70 $62,999.94 $26,493.70 $199,516.34
LAS VEGAS METRO POLICE O'CONNOR KATHLEEN $175,238.00 $0.00 $23,579.86 $198,817.86
LAS VEGAS METRO POLICE FLYNN DENNIS $120,033.50 $43,931.26 $34,764.93 $198,729.69
LAS VEGAS METRO POLICE OWENS JAMES $175,392.00 $0.00 $23,031.20 $198,423.20
LAS VEGAS METRO POLICE SCHOFIELD GARY $173,558.00 $0.00 $24,210.32 $197,768.32
LAS VEGAS METRO POLICE MARSHALL KENNETH $55,070.50 $2,734.20 $136,441.51 $194,246.21
LAS VEGAS METRO POLICE JOSEPH MARC $175,392.00 $0.00 $18,676.00 $194,068.00
LAS VEGAS METRO POLICE KELLER KAREN $176,061.60 $0.00 $15,160.51 $191,222.11
LAS VEGAS METRO POLICE COLLINS RICHARD $160,556.40 $0.00 $29,650.64 $190,207.04
LAS VEGAS METRO POLICE CHAVEZ OSCAR $111,682.30 $52,018.75 $25,312.32 $189,013.37
LAS VEGAS METRO POLICE MONTANDON RANDALL $159,756.12 $0.00 $28,440.93 $188,197.05
LAS VEGAS METRO POLICE DILLON JAMES $160,506.01 $0.00 $26,622.16 $187,128.17
LAS VEGAS METRO POLICE CHINN ROBERT $159,057.00 $0.00 $27,635.16 $186,692.16
LAS VEGAS METRO POLICE ROLAND PHILLIP $161,441.92 $0.00 $23,725.13 $185,167.05
LAS VEGAS METRO POLICE HUGHES KAREN $133,037.20 $14,700.56 $36,690.02 $184,427.78
LAS VEGAS METRO POLICE LOGUE DAVID $133,069.70 $14,027.01 $37,119.14 $184,215.85
LAS VEGAS METRO POLICE EVANS BRIAN $131,228.70 $5,872.37 $46,616.33 $183,717.40
LAS VEGAS METRO POLICE HOLT MIKEL $153,248.40 $0.00 $28,496.48 $181,744.88
LAS VEGAS METRO POLICE BARRY DANIEL $152,517.60 $0.00 $29,161.16 $181,678.76
LAS VEGAS METRO POLICE ZIMMERMAN BRETT $160,845.48 $0.00 $20,570.33 $181,415.81
LAS VEGAS METRO POLICE SNODGRASS THEODORE $135,309.80 $4,504.85 $40,216.49 $180,031.14
LAS VEGAS METRO POLICE LEE THEODORE $131,839.48 $22,160.74 $25,932.65 $179,932.87
LAS VEGAS METRO POLICE HAWKINS THOMAS $153,248.40 $0.00 $26,548.48 $179,796.88
LAS VEGAS METRO POLICE BALLARD DEVIN $125,042.40 $28,073.45 $26,309.89 $179,425.74
LAS VEGAS METRO POLICE WILLIAMS CURTIS $156,520.64 $0.00 $22,806.95 $179,327.59
LAS VEGAS METRO POLICE LOMBARDO JOSEPH M $162,393.60 $0.00 $16,483.76 $178,877.36
LAS VEGAS METRO POLICE OLEARY DAVID $158,799.42 $0.00 $19,942.36 $178,741.78
LAS VEGAS METRO POLICE KIRKEGARD LEROY $164,786.88 $0.00 $13,916.52 $178,703.40
LAS VEGAS METRO POLICE FREEDMAN LIESL $172,681.20 $0.00 $5,607.64 $178,288.84
LAS VEGAS METRO POLICE MCCRIMON MIKE $131,997.80 $14,868.89 $30,557.78 $177,424.47
LAS VEGAS METRO POLICE TAVAREZ MARK $152,517.60 $0.00 $23,939.06 $176,456.66
LAS VEGAS METRO POLICE LANE LESLIE $134,895.60 $7,643.80 $33,221.23 $175,760.63
LAS VEGAS METRO POLICE JUICK VALERIE $154,627.38 $0.00 $21,100.44 $175,727.82
LAS VEGAS METRO POLICE NEVILLE PATRICK $152,914.06 $0.00 $22,604.60 $175,518.66
LAS VEGAS METRO POLICE DIXON JAMES $151,639.36 $0.00 $23,813.48 $175,452.84
LAS VEGAS METRO POLICE BAKER HERBERT $155,313.72 $0.00 $19,688.20 $175,001.92
LAS VEGAS METRO POLICE MACZALA CSABA $156,054.15 $0.00 $18,784.39 $174,838.54
LAS VEGAS METRO POLICE GUEDRY GAWAIN $132,396.01 $12,967.55 $29,059.14 $174,422.70
LAS VEGAS METRO POLICE SALINAS ALBERT $153,226.17 $0.00 $20,725.59 $173,951.76
LAS VEGAS METRO POLICE KRUEGER LINDA $142,171.20 $0.00 $31,393.54 $173,564.74
LAS VEGAS METRO POLICE PRIMAS BRETT $152,517.60 $0.00 $20,711.58 $173,229.18
LAS VEGAS METRO POLICE CANNITO VINCENT $152,517.60 $0.00 $20,570.33 $173,087.93
LAS VEGAS METRO POLICE CORDEIRO CARLOS $134,740.00 $223.32 $38,067.35 $173,030.67
LAS VEGAS METRO POLICE PERRONE GEORGE $75,771.12 $3,303.60 $92,501.93 $171,576.65
LAS VEGAS METRO POLICE HORN MICHAEL $89,877.60 $58,503.14 $23,041.20 $171,421.94
LAS VEGAS METRO POLICE CARLSON JEFFREY $135,045.00 $703.37 $35,672.37 $171,420.74
LAS VEGAS METRO POLICE FOX RONALD $131,165.50 $5,672.55 $34,581.69 $171,419.74
LAS VEGAS METRO POLICE DONAHUE JOHN $152,517.60 $0.00 $18,812.64 $171,330.24
LAS VEGAS METRO POLICE ANDERSEN SHAWN $130,940.40 $6,730.74 $33,250.73 $170,921.87
LAS VEGAS METRO POLICE MINOR WILLIAM $153,515.09 $0.00 $16,417.19 $169,932.28
LAS VEGAS METRO POLICE PHILLIPS ROY $131,608.62 $382.37 $37,509.54 $169,500.53
LAS VEGAS METRO POLICE HERPOLSHEIMER STEVE $134,317.60 $1,628.70 $33,541.51 $169,487.81
LAS VEGAS METRO POLICE KLATT CRAIG $132,951.40 $0.00 $35,941.71 $168,893.11
LAS VEGAS METRO POLICE STEIBER RAYMOND C $126,283.14 $14,215.48 $28,346.71 $168,845.33
LAS VEGAS METRO POLICE PAGE PAUL C $134,196.60 $0.00 $33,959.23 $168,155.83
LAS VEGAS METRO POLICE NICHOLS CLINTON $125,677.27 $11,351.65 $30,799.63 $167,828.55
LAS VEGAS METRO POLICE PECK WAYNE $143,069.31 $0.00 $24,228.87 $167,298.18
LAS VEGAS METRO POLICE HULBERT JOSEPH $136,062.48 $0.00 $31,055.16 $167,117.64
LAS VEGAS METRO POLICE SUTTON RANDY $130,930.50 $220.68 $35,842.97 $166,994.15
LAS VEGAS METRO POLICE SHOEMAKER RUSSELL $105,850.62 $30,240.15 $30,513.64 $166,604.41
LAS VEGAS METRO POLICE DUVALL ROBERT $130,443.08 $4,927.24 $30,999.38 $166,369.70
LAS VEGAS METRO POLICE OJEDA JOSEPH $125,042.40 $5,097.11 $36,195.63 $166,335.14
LAS VEGAS METRO POLICE MCGRATH JOHN $133,491.20 $1,713.14 $31,047.83 $166,252.17
LAS VEGAS METRO POLICE DARCY CHRISTOPHER $147,379.94 $0.00 $18,588.74 $165,968.68
LAS VEGAS METRO POLICE JANTZ LYNNE $142,171.20 $0.00 $23,753.41 $165,924.61
LAS VEGAS METRO POLICE VONFELDT RICHARD $132,815.40 $1,767.41 $31,101.99 $165,684.80
LAS VEGAS METRO POLICE ALBY ROCKY $104,781.06 $32,469.16 $27,942.48 $165,192.70
LAS VEGAS METRO POLICE FAULIS JOHN $121,903.90 $28,495.07 $14,425.46 $164,824.43
LAS VEGAS METRO POLICE PETKO CHRISTOPHER $109,666.92 $29,650.80 $25,202.97 $164,520.69
LAS VEGAS METRO POLICE BRISCOE GINO $109,664.70 $24,390.97 $30,102.76 $164,158.43
LAS VEGAS METRO POLICE CREES JOHN $136,565.88 $406.56 $27,132.29 $164,104.73
LAS VEGAS METRO POLICE CASTRO GEORGE $127,661.31 $385.20 $35,976.82 $164,023.33
LAS VEGAS METRO POLICE WEAVER JACK $112,859.00 $7,733.41 $43,341.71 $163,934.12
LAS VEGAS METRO POLICE CHAROEN PATRICK $134,605.10 $259.55 $29,021.03 $163,885.68
LAS VEGAS METRO POLICE BRADSHAW JOHN $131,246.10 $4,126.22 $28,196.85 $163,569.17
LAS VEGAS METRO POLICE CARLSON THOMAS $112,140.00 $30,053.28 $21,187.10 $163,380.38
LAS VEGAS METRO POLICE DODDS WALTER $125,042.40 $2,300.75 $35,869.94 $163,213.09
LAS VEGAS METRO POLICE WHITEHEAD JEFFREY $133,317.20 $1,270.87 $28,522.11 $163,110.18
LAS VEGAS METRO POLICE O'CONNELL DANIEL $111,468.90 $31,918.58 $19,667.04 $163,054.52
LAS VEGAS METRO POLICE PRIMAS KIRK $142,234.11 $0.00 $20,808.17 $163,042.28
LAS VEGAS METRO POLICE OPDENDYK TIM $125,042.44 $279.12 $37,642.97 $162,964.53
LAS VEGAS METRO POLICE MONAHAN THOMAS $125,042.40 $5,563.81 $32,335.56 $162,941.77
6279 Results Found | (Page 1 of 63)  |  Next Page |  Last Page

About the Salary Database

Salary information included in this database was provided to KLAS-TV by their respective agencies. Overtime amounts include both regular overtime and for some agencies callback pay. Other income, depending on agency and individual, includes longevity pay, shift differentials, incentive pay, holiday pay, dangerous duty pay, bonuses, vehicle allowances, clothing allowances, leave pay, holiday pay, premium pay, separation pay, and other stipends.

ADVERTISEMENT

Search the Salary Table